| Name | Description | Version | Last Updated |
|---|---|---|---|
| Business Processes | This document describes the operational activities performed by the PHO Performance Programme (the Programme) team when measuring and reporting improvements in PHO performance. | 2 | May 2009 |
| Cube Tool Tutorial | This tutorial provides PHO Performance Programme recipients with advice on how to use the ‘Cube Tool’ which contains laboratory and pharmaceutical information. | 1 | August 2009 |
| Indicator Definitions for PHOs | This document defines the data definitions for the PHO Performance Programme pre-requisites and performance indicators which came into effect on 1 July 2008. | 5.1 Effective 1 January 2011 | June 2011 |
| Indicator Definitions for PHOs | This document defines the data definitions for the PHO Performance Programme pre-requisites and performance indicators which came into effect on 1 July 2008. | 5.3 Effective 1 July 2011 | September 2011 |
| Referred Services Management (RSM) Formula Summary | This document provides a summary of the methodology used to determine the equitable expenditure benchmarks for RSM for each PHO and the method used for calculating their actual expenditure. | 2 | June 2005 |
| Referred Services Management (RSM) Common Misunderstandings | This document provides responses to common misunderstandings regarding the formula used for the RSM indicators. | 1 | February 2008 |
| Request for Work Process | This document details the model that the PHO Performance Programme adheres to when approached to provide resource to perform any type of work activity. | 1 | July 2009 |
| Website Report Users Guide | This document describes how prospective or existing users can access the secure pages of the PHO Performance Programme website. | 1 | May 2008 |
| Helpful Hints | Copy of the handout that summarises the Programme’s prerequisites and current indicator set and weightings, Governance and Advisory Group memberships and the contact details of the DHBNZ Programme team | 4 | June 2010 |
| Reasonableness Report Process | This document describes how PHO's are able to verify well in advance of the Programme running it's quarterly programme reports, that the information that will be used, is complete and accurate. | 4 | December 2011 |
| Provider List Process | This document outlines the Provider List process that the PPP undertakes to verify that accurate general practice and provider information is used to measure the performance of PHOs. | 1.1 |
July 2010 |
| Report User Guide | This document provides information to assist readers in understanding the reports which are produced by the Programme. | 4.2 | July 2011 |
| Cube Tool User Guide | This document provides readers with instructions on how to access and use the Pharmaceutical and Laboratory Cube Tool. | 1 | May 2010 |
| Nexus User Guide | This document describes how PHO Performance Programme stakeholders and participants (referred to as ‘users’) are able to use specific parts of Nexus to communicate | interact with the PHO Performance Programme. | 2 | August 2010 |
