| Name | Description | Version | Last Updated |
|---|---|---|---|
| Clinical Performance Indicators – Data Format Standard | This document defines the data format for Clinical Performance Indicator data to be sent to the PHO Performance Programme and the Ministry of Health. | 1.11 | April 2010 |
| Provider Lists – Data Format Standard | This document defines the data format for Provider List data to be sent to the PHO Performance Programme and the Ministry of Health. | 1.5 | June 2006 |
| Service Utilisation – Data Format Standard | This document defines the data format for Service Utilisation data to be sent to the PHO Performance Programme and the Ministry of Health. | 1.5 | January 2009 |
| Data Flows and Security Processes | This diagram illustrates data flows to and from the PHO Performance Programme including any security measures in place. | 1 | August 2009 |
| Data Transfer Specification | This document defines messaging and communication standards for the electronic data transfer of PHO monitoring data requirements between practice management software (PMS) systems to primary health organisations (PHO) register management software (RMS) systems. | 5.0.4 | November 2009 |
| Code Mappings for Data Transfer Specification and Clinical Performance Indicator Data Format Standard document | This document details the specific codes (READ and ZCPI) that map to the Clinical queries in the CPI Data Format Standard and Data Transfer Specification. | 0.6 | January 2010 |
